These 3 models look similar in appearance and shape.
At first glance, you are not able to tell them apart till you saw the label that indicated 1, 5 or 5XP.
The main differences are their horsepower, warranty, height and shipping weight.
These items are highlighted in YELLOW in the table below for your easy reference.
The tabulation shows the specifications of each garbage disposal.
Can I Replace a Badger 1 with a Badger 5?
One question often asked is whether you can replace an Insinkerator badger 1 with 5. The answer is definitely yes.
Both models belong to the same Insinkerator badger series and use the exact mounting kit. So it doesn't matter if you change from Insinkerator badger 1 to 5 or 5XP or vice versa.
In fact, you can use back your existing quick lock sink mount and the power cord to save time on installation. But make sure both are in good working condition before doing so.
Our Recommendation
Insinkerator Badger 1 has the lowest horsepower of 1/3. We don't recommend you get this model at all, unless your usage is very low.
We recommend for normal usage, you should get at least a 1/2 hp motor. So Insinkerator Badger 5 is our pick here.
But if you want a more powerful motor, you can go for Insinkerator Badger 5XP with a 3/4 hp motor. The price difference between Insinkerator Badger 5 and 5XP is around $40.
Want to find out more about a model? Click the link at the bottom of the tabulation and read our detail review.
Badger 1 | Badger 5 | Badger 5XP |
---|---|---|
Low-cost, compact and functional unit. For light usage only. |
A popular model that is reliable and affordable. |
Most powerful and able to grind most food waste. |
Standard Noise | Standard Noise | Standard Noise |
1 Grinding Stage | 1 Grinding Stage | 1 Grinding Stage |
GrindShear Ring | GrindShear Ring | GrindShear Ring |
Quick Lock Sink Mount | Quick Lock Sink Mount | Quick Lock Sink Mount |
1/3 HP Dura-Drive Induction Motor | 1/2 HP Dura-Drive Induction Motor | 3/4 HP Dura-Drive Induction Motor |
Continuous Feed | Continuous Feed | Continuous Feed |
120 volts | 120 volts | 120 volts |
60 Hz | 60 Hz | 60 Hz |
1725 RPM | 1725 RPM | 1725 RPM |
Warranty: 1-Year Parts and In-Home Service | Warranty: 2-Year Parts and In-Home Service | Warranty: 3-Year Parts and In-Home Service |
Grinding Chamber Capacity: 26 oz. | Grinding Chamber Capacity: 26 oz. | Grinding Chamber Capacity: 26 oz. |
Rugged Galvanized Steel Construction | Rugged Galvanized Steel Construction | Rugged Galvanized Steel Construction |
Galvanized Steel Grinding Element | Galvanized Steel Grinding Element | Galvanized Steel Grinding Element |
2 Stainless Steel 360° Swivel Lugs | 2 Stainless Steel 360° Swivel Lugs | 2 Stainless Steel 360° Swivel Lugs |
Dishwasher Drain Connection | Dishwasher Drain Connection | Dishwasher Drain Connection |
Unit Finish: Waterborne Grey Enamel | Unit Finish: Waterborne Grey Enamel | Unit Finish: Waterborne Grey Enamel |
Height: 11-3/8" | Height: 12-5/8" | Height: 12-5/8" |
Width: 6-5/16" | Width: 6-5/16" | Width: 6-5/16" |
Shipping Weight (Approx): 12 lbs. | Shipping Weight (Approx): 14 lbs. | Shipping Weight (Approx): 15 lbs. |
Read Review Here | Read Review Here | Read Review Here |
If you want to go straight to Amazon to check the models, click the link here. The link includes products with and without power cord for your easy reference.
No comments :
Post a Comment